|
|
Page 6
| | Carry-forward | | |   | 99,804 |
Sep. 12, 41 | | City of Wilna | | 993 Jews, 1670 Jewesses, 771 J child.
|   | 3,334 |
Sep. 17, 41 | | “ “ | | 337 „ 687 „ 247 „
And 4 Lith. Communists
|   | 1,271 |
Sep. 20, 41 | | Nemencing | | 128 Jews, 176 Jewesses, 99 „ |   | 403 |
Sep. 22, 41 | | Novo-Wilejka | | 468 „ 495 „ 196 „ |   | 1,159 |
Sep. 24, 41 | | Riesa | | 512 „ 744 „ 511 „ |   | 1,767 |
Sep. 25, 41 | | Jahiunai | | 215 „ 229 „ 131 „ |   | 575 |
Sep. 27, 41 | | Eysisky | | 989 „ 1636 „ 821 „ |   | 3,446 |
Sep. 30, 41 | | Trakai | | 366 „ 483 „ 597 „ |   | 1,446 |
Oct. 4, 41 | | City of Wilna | | 432 „ 1115 „ 436 „ |   | 1,983 |
Oct. 6, 41 | | Semiliski | | 213 „ 359 „ 390 „ |   | 962 |
Oct. 9, 41 | | Svenciany | | 1169 „ 1840 „ 717 „ |   | 3,726 |
Oct. 16, 41 | | City of Wilna | | 382 „ 507 „ 257 „ |   | 1,146 |
Oct. 21, 41 | | „ | | 718 “ 1063 „ 586 „ |   | 2,367 |
Oct. 25, 41 | | „ | | - „ 1766 „ 812 „ |   | 2,578 |
Oct. 27, 41 | | „ | | 946 „ 184 „ 73 „ |   | 1,203 |
Oct. 30, 41 | | „ | | 382 „ 789 „ 362 „ |   | 1,533 |
Nov. 6, 41 | | „ | | 340 „ 749 „ 252 „ |   | 1,341 |
Nov. 19, 41 | | „ | | 76 „ 77 „ 18 „ |   | 171 |
Nov. 19, 41 | | „ | | 6 prisoners of war, 8 Poles |   | 14 |
Nov. 20, 41 | | „ | | 3 „ |   | 3 |
Nov. 25, 41
| | „
| | 9 Jews, 46 Jewesses, 8 Jewish child-
ren, 1 Pole for possession of weapons
and possession of other war equipment |   |
64 |
Component of
Ein. 3 In Minsk
From Sep 28-
Oct. 17, 41: | |
Pleschnitza,
Bicholin,
Scak,
Bober,
Uzda | | 620 Jews, 1285 Jewesses, 1126 J. children, and 19 Communists
|   |
3,050 |
| | | | |   | _____ |
| | | | |   | 133,346 |
Jews liquidated by
pogroms and executions,
exclusively by partisans,
before the assumption of
security police tasks
by Einsatzkommando 3 | | | | |   |
4,000 |
| | Total | | |   | 137,346 |
|   |
|