Shootings | OSR 8, 9, 12, 14, 15, 19, 24, 26, 54, 88, 94, 96,111, 116, 131, 136, 150, 154, 155, 156, 163, 164, 165, 168, 169, 172, 175, 178, 180, 181, 182, 184, 186, 191, 195 |
General Mood, Activity, and Situation Reports | OSR 14, 24, 26, 34, 40, 53, 54, 57, 88, 94, 95, 96, 99, 123, 130, 131, 135, 136, 137, 140, 144, 146, 150, 151, 152, 153, 154, 155, 156, 159, 160, 161, 162, 166 - 195 |
Partisans/Communists | OSR 48, 49, 57, 59, 60, 67, 71, 86, 88, 94, 95, 133, 135, 137, 138, 149, 153, 154, 155, 179, 189 |
Agents | OSR 130, 137, 138, 149, 156 |
Propaganda | OSR 137, 150, 155, 156, 162 |
Economy | OSR 40, 53, 54, 57, 95, 96, 99, 131, 156, 195 |
Churches | OSR 54, 69, 95, 96, 99, 132, 156, 162, 163, 165, 195 |
Education, Culture, Science | OSR 53, 54, 95, 131, 156, 195 |
Press | OSR 130, 131, 156, 160 |
Agriculture/Food | OSR 170, 191, 195 |
Jews/Jewish Question | OSR 94, 95, 111, 155 |
HSSPL | OSR 12, 19, 48, 151, 155, 156 |
Ethnic Groups | OSR 40, 51, 53, 54, 95, 96, 130, 135, 151, 153, 162 |
Electric Zen
Ken Lewis
December 30, 1997
Rev. 1.0