Shootings | OSR 9, 14, 21, 24, 31, 32, 36, 43, 50, 76, 73, 92, 108, 123-125, 133, 146-149, 194 |
General Mood, Activity, and Situation Reports | OSR 20, 21, 23, 24, 29, 31, 32, 34, 36, 43, 65, 76, 70, 73, 90, 92, 106, 108, 121, 123, 125, 133, 144, 175, 178-180, 182, 188, 193-195 |
Partisans/Communists | OSR 23, 50, 65, 67, 70, 85, 92, 97, 108, 123, 133, 143, 146, 169, 186 |
Agents | OSR 137, 143 |
Propaganda | OSR 73, 107, 121, 133, 144, 145, 169, 179, 189, 194 |
Economy | OSR 33, 43, 67, 73, 91, 107, 122, 133, 145 |
Churches | OSR 32, 36, 73, 107, 122, 145, 180, 194 |
Education, Culture, Science | OSR 78, 145 |
Agriculture/Food | OSR 21, 180, 189, 194 |
Jews/Jewish Question | OSR 31, 32, 33, 78, 146 |
HSSPL | OSR 27, 32, 50 |
Ethnic Groups | OSR 31, 32, 43, 67, 73, 97, 107, 133, 145, 195 |
Electric Zen
Ken Lewis
December 30, 1997
Rev. 1.0