Shootings | OSR 13, 17, 19, 20, 24, 27, 30, 37, 38, 47, 58, 59, 80, 86, 88, 94, 101, 106, 111, 119, 128, 132, 135, 143, 156, 164, 173, 177, 189, 190 |
General Mood, Activity, and Situation Reports | OSR 17, 20, 24, 26, 28, 30, 37, 38, 40, 42, 45, 47, 59, 60, 81, 85-87, 89, 106, 112, 125, 127, 132, 133, 135, 142, 143, 149, 156, 163, 164, 177, 185 |
Partisans/Communists | OSR 27, 52, 60, 74, 80, 133, 156, 185, 187 |
Agents | OSR 47, 88, 164 |
Propaganda | OSR 40, 80, 88, 90 |
Economy | OSR 40, 47, 59, 60, 81, 88, 94, 107, 118, 125, 132, 133, 187 |
Churches | OSR 52, 81, 90, 112, 117, 120, 128, 133, 142 |
Education, Culture, Science | OSR 45, 60, 81, 87, 88, 112 |
Agriculture/Food | OSR 45, 47, 59, 60, 74, 85, 87, 107, 112, 128, 132, 156, 187, 191 |
Jews/Jewish Question | OSR 31, 37, 81, 86, 112, 128, 129, 156, 191 |
HSSPL | OSR 59, 80, 86, 88, 97, 101 |
Ethnic Groups | OSR 20, 23, 24, 26, 30, 32, 38, 44, 47, 52, 75, 81, 86, 87, 89, 90, 100, 121, 133, 142, 143, 156, 164, 183, 185, 187, 191 |
Electric Zen
Ken Lewis
January 2, 1998
Rev. 1.0