July 28, 1944
This three-page document from the Auschwitz Museum archives shows
the number of workers employed at a variety of tasks through the
Auschwitz complex of camps. In particular, the number of stokers for
the crematoria ovens is shown to be over 800.
If you have not already, please see the page
up one level
for more information on these documents - without some background,
these reports are little more than a series of numbers.
According to Danuta Czech, Auschwitz Chronicle, (1996,
pp. 671-2), over 1,200 men had been gassed to death on July 27,
the day before.
July 28, 1944 was also the last day that
Rudolf Höss
commanded the Auschwitz death camp. He was succeeded the next day by
Richard Baer.
Translation:
(page 1)
Concentration Camp Auschwitz II. Labor force July 28, 1944. |
Kdo.Kr. Work Details: | Work Loc. | Post. | Skil. Wkr. | Unsk. Wkr. | Skil. Wkr. | Unsk. Wkr. |
|
Camp Functions: |
201-B. | 1. | SS Cooks | SS Barracks | - | 8 | 3 | | |
202-B. | | SS Potato Peelers | SS Barracks | - | - | 47 | 8 | 50 |
| 5. | Prisoner Cooks | Camp | - | 34 | 12 | | |
203-B. | | Provisions Warehouse | Camp | - | - | 20 | | |
| | Provisions Store | Camp | - | - | 5 | 34 | 37 |
| 6. | Potato Peelers | Camp | - | 7 | 82 | 7 | 62 |
| 7. | Prisoner Tailors | Camp | - | 92 | 21 | 92 | 21 |
| 8. | Prisoner Shoemaking | Camp | - | 105 | 21 | 105 | 21 |
| 9. | Prisoner Effects Room | Camp | - | 61 | 186 | 61 | 186 |
| 10. | Prisoner Room | Camp | - | 4 | 78 | 4 | 78 |
| 11. | Care Personnel | Camp | - | 103 | 128 | | |
| | Prisoner Sick Barracks | Camp | - | 2 | 12 | | |
| | Delousing Detail | Camp | - | - | 14 | 105 | 154 |
| 12. | Block Personnel | Camp | - | 22 | 165 | 22 | 165 |
| 13. | Corpse Detail | Camp | - | - | 6 | - | 6 |
| 15. | Offices: Prisoner Typing Room | Camp | - | 10 | 8 | - | - |
| | Labor Force | Camp | - | 8 | 8 | - | - |
| | Political Dept. | Camp | - | 2 | 16 | | |
| | Package Mailing | Camp | - | - | 24 | - | - |
| | Messengers | Camp | - | - | 2 | 20 | 58 |
| | |
|
| - | | | 458 | 658 |
|
|
Camp Finances: | | | | | | |
| 4. | Prisoners Laundry | Camp | - | - | 50 | - | 50 |
| 5. | Cleanup Details: | | | | | | |
| | Guardroom Cleaners | Camp | - | - | 2 | - | - |
| | Block Leader Room Cleaners | Camp | - | - | 8 | - | - |
| | Camp Repair | Camp | - | - | 25 | - | - |
208-B. | | Commandant Office Cleaners | Comm.Off. | - | 1 | 11 | - | - |
209-B. | | Latrine Cleaners | Barracks | - | - | 15 | - | - |
210-B. | | Purification Plant Cleaners I. | Camp | - | - | 5 | - | - |
| | Lawn Mowers | Camp Area | - | - | 8 | - | - |
213-B. | | Barracks Administration | Camp | - | 3 | 43 | 4 | 117 |
| 7. | Transport Details. | | | | | | |
214-B. | | Roster Detail | Camp | - | - | 72 | - | - |
| | Wood Yard | Camp | - | - | 25 | - | - |
| | Transport of Provisions | Camp | - | - | 5 | - | - |
215-B. | | Potato Stores | Camp | 2 | - | 100 | - | 202 |
| 8. | Security Details. | | | | | | |
| | Fire Prevention | Camp | - | - | 23 | - | - |
216-B. | | Water Pumps | Camp | - | 7 | 1 | - | - |
217-B. | | Electricity Administration | Camp | - | 17 | 2 | - | - |
219-B. | | Canal Cleaners | Camp | - | - | 100 | - | - |
220-B. | | Plumbing Administration | Camp | - | 9 | 1 | 33 | 127 |
| 9. | W1 Operations of Administration: | | | | | | |
| | Prisoners Cantine | Camp | - | 3 | 1 | - | - |
218-B. | | SS Barbers | SS Barracks | - | 11 | - | 14 | 1 |
| | |
|
| 2 | | | 51 | 497 |
|
|
Office Group C. Important War Purposes. |
Construction Work Outside the Camp | | | | | | |
129-B. | | Main Channel Trench No.13 | Plawy | 9 | - | 94 | - | - |
130-B. | | Drainage-Main Channel Trench | Plawy | 8 | 3 | 197 | - | - |
134-B. | | Unloading Detail | b.d.Dachppf. | 5 | - | 80 | - | - |
| | |
|
| 22 | | | 3 | 371 |
|
Carry-over: | | 24 | - | - | 512 | 1726 |
(page 2)
-2- |
|
Kdo.Kr. Labor Force: | Work Loc. | Post. | Skil. Wkr. | Unsk. Wkr. | Skil. Wkr. | Unsk. Wkr. |
|
Carry-over: | 24 | | | 512 | 1726 |
|
|
Office Group C. Important War Purposes: | | | | | |
Construction Work on Location: |
101-B. | Unloading Detail B.I.&II. | Camp | - | - | 50 | | |
102-B. | Air Force Park West | Camp | - | 5 | 170 | | |
103-B. | Transport Detail Tower Masons | Camp | 6 | 14 | 26 | | |
104-B. | Street Construction B.II | Camp | - | - | 20 | | |
105-B. | Construction Direction Warehouse | Camp | - | 6 | 26 | | |
106-B. | Tiler Detail | Camp | - | 38 | 27 | | |
107-B. | Barracks Completion B.II.Joiners | Camp | - | 120 | 15 | | |
108-B. | Neutral Zone | Camp | - | - | 19 | | |
109-B. | Gravel Pit | Camp | - | - | 50 | | |
110-B. | General Electricians | Camp | - | 26 | 4 | | |
111-B. | Construction Office Camp II. | Camp | - | 29 | 3 | | |
112-B. | Leveling Detail | Camp | - | 13 | 132 | | |
113-B. | Street Construction B.II.Masons | Camp | - | 4 | 16 | | |
114-B. | Construction Column Camp II. | Camp | - | 173 | 46 | | |
115-B. | Construction Detail B.I.&II. | Camp | - | 49 | 51 | | |
116-B. | Troop Sickbay Levelers | Camp | - | - | 200 | | |
117-B. | Rail Connection Camp II. | Camp | 6 | 7 | 243 | | |
118-B. | Ramp Unloading Detail at Ramp | Camp | - | - | 60 | | |
119-B. | Street Construction Effects Depot | Camp | - | 2 | 78 | | |
121-B. | Troop Sickbay Street Construction | Camp | - | 1 | 99 | | |
122-B. | Clear Grounds I.&II. | Camp | - | 1 | 199 | | |
123-B. | Troop Sickbay Locksmiths | Camp | - | 11 | 21 | | |
124-B. | Barracks Completion B.II.Unskld. | Camp | - | - | 30 | | |
125-B. | Troop Sickbay Heating Plant Cleaners | - | - | 15 | | |
126-B. | Street Widening betw.B.I.&II. | - | - | 100 | | |
127-B. | Troop Sickbay Excavation Detail | Camp | - | - | 80 | | |
|
|
| 12 | | | 499 | 1770 |
|
|
Companies on Commission to the Construction Direction: |
351-B. | Firm Knaut Kanalis.B.II. | Camp | - | 10 | 10 | 10 | 10 |
352-B. | Firm Lenz Strassenbau b.d.Kart. | Camp | - | 2 | 48 | | |
353-B. | Firm Lenz Kommandantur Camp II. | Kdutr. | - | 1 | 60 | 3 | 108 |
354-B. | Firm Riedel Strasenbau Camp II | Camp | - | 2 | 153 | | |
361-B. | Firm " " FL. | Camp | - | 2 | 68 | 4 | 221 |
355-B. | Firm Brand Kanalis. B.II | Camp | - | 31 | 119 | 31 | 119 |
356-B. | Firm Deutsche Bau A.G. Kläranl.II. | - | 11 | 20 | 11 | 20 |
357-B. | Firm Richter Brunnenbau | Camp | - | 5 | 10 | 5 | 10 |
358-B. | Firm Keil Splittergraben | Rajsko | 2 | 22 | 8 | 22 | 8 |
360-B. | Firm Anhalt Barackenb.B.II | Camp | - | 30 | 50 | 30 | 50 |
362-B. | Firm Hirth Kanalis.B.II. | Camp | - | 12 | 23 | 12 | 23 |
363-B. | Firm Huta Barackenb.B.II | Camp | - | - | 30 | - | 30 |
364-B. | Firm Conti Wasserwerksges. | Camp | - | 7 | 43 | 7 | 43 |
369-B. | Firm Wagner Strassenb .B.II. | Camp | - | - | 70 | - | 70 |
368-B. | Firm Spira Brunnenbau Babitz | Babitz | 2 | 6 | 2 | - | - |
369-B. | Firm Spira " | Camp | - | 6 | 2 | | |
371-B. | Firm Spira " | Camp | 2 | 4 | 4 | 16 | 8 |
370-B. | Firm Falk Barackeninstal. | Camp | - | 10 | 16 | 10 | 16 |
|
|
| 6 | | | 161 | 736 |
|
|
Armaments Factories: |
301-B. | L.W.Zelgerbetriebe Ost | Camp | - | 422 | 878 | 422 | 878 |
302-B. | DAW.Flechterei i Weberei | Camp | - | 66 | 84 | - | - |
303-B. | DAW-Schlosser | Camp | - | 3 | - | - | - |
304-B. | DAW-Handwerker | Camp | - | 11 | 5 | 80 | 89 |
|
|
| - | | | 502 | 967 |
|
Carry-over: | 42 | | | 1674 | 5199 |
-3- |
Kdo.Kr. Labor Force: | Work Loc. | Post. | Skil. Wkr. | Unsk. Wkr. | Skil. Wkr. | Unsk. Wkr. |
|
Carry-over: | | | 42 | | | 1674 | 5199 |
SS Offices Administration: |
51-B. Operations Offices | Camp | - | 57 | 37 | 37 | 37 |
52-B. Cleanup Detail. Au. I | Auschw. | - | - | 210 | | |
53-B. Cleanup Detail. Au. II.New Disinf. | Camp | - | - | 590 | - | 800 |
57-B. Stokers Crematorium I (II) | Day | Camp | 2 | 1 | 109 | | |
57-B. Stokers Crematorium I. (II) | Night | Camp | 3 | - | 104 | | |
58-B. Stokers Crematorium II. (III) | Night | Camp | 3 | - | 110 | | |
58-B. Stokers Crematorium II. (III) | Day | Camp | 3 | - | 110 | | |
59-B. Stokers Crematorium III. (IV) | Day | Camp | 2 | 1 | 109 | | |
59-B. Stokers Crematorium III (IV) | Night | Camp | 3 | - | 109 | | |
60-B. Stokers Crematorium IV (V) | Night | Camp | 3 | - | 110 | | |
60-B. Stokers Crematorium IV (V) | Day | Camp | 3 | 1 | 109 | | |
61-B. Wood Unloaders Krem.IV (V) | Camp | - | - | 30 | 3 | 900 |
|
|
| 22 | | | 60 | 1737 |
Office W. 5. Agriculture:/outside/: |
|
1-B. Wattlers | Harmenze | 5 | - | 50 | | |
4-B. Reed Mowers | Brzesnoze | 4 | - | 30 | | |
B. Composting I. | Plawy | 3 | - | 20 | | |
|
|
| 12 | | | - | 100 |
|
|
Office W. 5. Agriculture:/inside/: |
|
4-B. Composting II | Camp | - | - | 60 | - | 60 |
|
|
Messenger Posts: | Lagerber. | 2 | | | | |
|
Total: | 78 | | 1734 | | 7096 |
|
|
Employed: | B II/a. | B II/d. | B II/f. | B II/g. | |
a/ Skilled Workers | Pris.: | 15 | 1608 | 50 | 61 | |
b/ Unskilled Workers | Pris.: | 41 | 6381 | 136 | 531 | |
b/ Unskilled Workers | Gyp.: | 1 | 6 | - | - | |
|
| |
| 57 | 7995 | 186 | 592 | 8830 |
|
| |
Unfit for Work or Labor Prisoners and Gypsies: |
| B I/a. | B II/a. | B II/d. | B II/f. | |
1. Stationary and Severely Ill | Pris. | - | 494 | 118 | 1832 | |
" Ill | Pris. | - | - | - | 6 | |
2. Invalids | Pris. | - | - | 135 | - | |
4. Boys up to 14 Years | Pris. | 78 | - | 99 | - | |
" Twins for Experimental Purposes | - | - | - | 49 | |
Prisoners for Experimental Purposes | - | - | - | 59 | |
6. Preparation for Transport: | - | 240 | 10 | - | |
|
| |
| 78 | 734 | 362 | 1946 | 3120 |
Not Employed: |
| |
2. Medical Orderlies | Pris. | - | - | 113 | - | |
3. Interrogation | Pris. | - | 3 | 6 | 1 | |
6. Quarantine upon Admission | Pris. | - | 1324 | - | - | |
Quarantine for Suspected Typhus | | - | 385 | - | |
|
| |
| - | 1327 | 504 | 1 | 1832 |
|
| |
Gypsy Camp Strength: | | | | | 1516 |
|
Grand Total: | | | | | 15298 |
|
Department III a. |
Transcription:
(page 1)
KL. Auschwitz II. Arbeitseinsatz für den 28 Juli 1944. |
Kdo.Kr. Arbeitskommandos: | Arb.Ort. | Post. | Fach- Arb. | Hilfs- Arb. | Fach- Arb. | Hilfs- Arb. |
|
Lagerzwecke: |
201-B. | 1. | SS-Küche | SS-Unterk. | - | 8 | 3 | | |
202-B. | | SS-Kartoffelschäler | SS-Unterk. | - | - | 47 | 8 | 50 |
| 5. | Häftl.Kuche | Lager | - | 34 | 12 | | |
203-B. | | Lebensmittelmagazin | Lager | - | - | 20 | | |
| | Lebensmittellager | Lager | - | - | 5 | 34 | 37 |
| 6. | Kartoffelschäler | Lager | - | 7 | 82 | 7 | 62 |
| 7. | Häftl.Schneiderei | Lager | - | 92 | 21 | 92 | 21 |
| 8. | Häftl.Schuhmacherei | Lager | - | 105 | 21 | 105 | 21 |
| 9. | Häftl.Effektenkammer | Lager | - | 61 | 186 | 61 | 186 |
| 10. | Häftl. Kammer | Lager | - | 4 | 78 | 4 | 78 |
| 11. | Pflegepersonal | Lager | - | 103 | 128 | | |
| | Häftl.Krankenbau Unterk. | Lager | - | 2 | 12 | | |
| | Entlausungskdo | Lager | - | - | 14 | 105 | 154 |
| 12. | Blockpersonal | Lager | - | 22 | 165 | 22 | 165 |
| 13. | Leichenkommando | Lager | - | - | 6 | - | 6 |
| 15. | Buros: Häftl.Schreibstube | Lager | - | 10 | 8 | - | - |
| | Arbeitseinsatz | Lager | - | 8 | 8 | - | - |
| | Polit. Abt. | Lager | - | 2 | 16 | | |
| | Postpakettstelle | Lager | - | - | 24 | - | - |
| | Läufer | Lager | - | - | 2 | 20 | 58 |
| | |
|
| - | | | 458 | 658 |
|
|
Lagerwirtschaft: | | | | | | |
| 4. | Häftl. Wäscherei | Lager | - | - | 50 | - | 50 |
| 5. | Aufräumungskommandos: | | | | | | |
| | Reiniger Wachstube | Lager | - | - | 2 | - | - |
| | Reiniger Blockführerstube | Lager | - | - | 8 | - | - |
| | Lagerinstandsetzung | Lager | - | - | 25 | - | - |
208-B. | | Reiniger-Kommandantur KL.II | Kommdtr. | - | 1 | 11 | - | - |
209-B. | | Abbortreiniger | Unterk. | - | - | 15 | - | - |
210-B. | | Reiniger Klaranlage I. | Lager. | - | - | 5 | - | - |
| | Grasmeher | Lagerber. | - | - | 8 | - | - |
213-B. | | Unterkunftsverwaltung | Lager | - | 3 | 43 | 4 | 117 |
| 7. | Transportkomdos. | | | | | | |
214-B. | | Rollkommando | Lager | - | - | 72 | - | - |
| | Holzhof | Lager | - | - | 25 | - | - |
| | Lebensmitteltransport | Lager | - | - | 5 | - | - |
215-B. | | Kartoffeleinmieter | Lager | 2 | - | 100 | - | 202 |
| 8. | Sicherheitskdos. | | | | | | |
| | Feuerwehr | Lager | - | - | 23 | - | - |
216-B. | | Wasserpumpen | Lager | - | 7 | 1 | - | - |
217-B. | | Elektriker-Verwaltung | Lager | - | 17 | 2 | - | - |
219-B. | | Kanalreiniger | Lager | - | - | 100 | - | - |
220-B. | | Instalateure-Verwaltung | Lager | - | 9 | 1 | 33 | 127 |
| 9. | W1-Betriebe d.Verwaltung: | | | | | | |
| | Häftl.Kantine | Lager | - | 3 | 1 | - | - |
218-B. | | SS-Friseure | SS-Unterk. | - | 11 | - | 14 | 1 |
| | |
|
| 2 | | | 51 | 497 |
|
|
Amtsgruppe-C.Kriegswichtige Zwecke. |
Baumassnahmen ausser dem Lager | | | | | | |
129-B. | | Vorflutgraben Nr.13 | Plawy | 9 | - | 94 | - | - |
130-B. | | Drenage-Vorflutgraben | Plawy | 8 | 3 | 197 | - | - |
134-B. | | Entladekdo. | b.d.Dachppf. | 5 | - | 80 | - | - |
| | |
|
| 22 | | | 3 | 371 |
|
Übertrag: | | 24 | - | - | 512 | 1726 |
(page 2)
-2- |
|
Kdo.Kr. Arbeitseinsatz: | Arb.Ort. | Post. | Fach- Arb. | Hilfs- Arb. | Fach- Arb. | Hilfs- Arb. |
|
Übertrag: | 24 | | | 512 | 1726 |
|
|
Amtsgruppe C. Kriegswichtige Zwecke: | | | | | |
Baumassnahmen im Standort: |
101-B. | Entladekdo B.I.u.II. | Lager | - | - | 50 | | |
102-B. | Luftwaffenbergspark West | Lager | - | 5 | 170 | | |
103-B. | Transportkdo Turmbau Maurer | Lager | 6 | 14 | 26 | | |
104-B. | Strassenbau B.II | Lager | - | - | 20 | | |
105-B. | Bauleitungsmagazin | Lager | - | 6 | 26 | | |
106-B. | Dachdeckerkdo | Lager | - | 38 | 27 | | |
107-B. | Barackenausbau B.II.Zimmerer | Lager | - | 120 | 15 | | |
108-B. | Notrahe Zone | Lager | - | - | 19 | | |
109-B. | Kiesgrube | Lager | - | - | 50 | | |
110-B. | Allgemeine-Elektriker | Lager | - | 26 | 4 | | |
111-B. | Bauburo KL.II. | Lager | - | 29 | 3 | | |
112-B. | Planierungskdo | Lager | - | 13 | 132 | | |
113-B. | Strassenbau B.II.Maurer | Lager | - | 4 | 16 | | |
114-B. | Baukolonne KL.II. | Lager | - | 173 | 46 | | |
115-B. | Baukommando B.I.u.II. | Lager | - | 49 | 51 | | |
116-B. | Truppenlazaret Planierer | Lager | - | - | 200 | | |
117-B. | Gleisanschluss KL.II. | Lager | 6 | 7 | 243 | | |
118-B. | Entladekdo a.d.Rampe | Lager | - | - | 60 | | |
119-B. | Strassenbau Effektenlager | Lager | - | 2 | 78 | | |
121-B. | Truppenlazarett Strassenbau | Lager | - | 1 | 99 | | |
122-B. | Klaranlage I.u.II. | Lager | - | 1 | 199 | | |
123-B. | Truppenlazarett Schlosser | Lager | - | 11 | 21 | | |
124-B. | Barackenausbau B.II.H.Arb. | Lager | - | - | 30 | | |
125-B. | Truppenlazarett Heizkor.Rein. | - | - | 15 | | |
126-B. | Strassenverbreit.zw.B.I.u.II. | - | - | 100 | | |
127-B. | Truppenlaz.Schachtkdo | Lager | - | - | 80 | | |
|
|
| 12 | | | 499 | 1770 |
|
|
Firmen in Auftrage der Bauleitung: |
351-B. | Fa.Knaut Kanalis.B.II. | Lager | - | 10 | 10 | 10 | 10 |
352-B. | Fa.Lenz Strassenbau b.d.Kart. | Lager | - | 2 | 48 | | |
353-B. | Fa.Lenz Kommandantur KL.II. | Kdutr. | - | 1 | 60 | 3 | 108 |
354-B. | Fa. Riedel Strasenbau KL.II | Lager | - | 2 | 153 | | |
361-B. | Fa. " " FL. | Lager | - | 2 | 68 | 4 | 221 |
355-B. | Fa.Brand Kanalis. B.II | Lager | - | 31 | 119 | 31 | 119 |
356-B. | Fa. Deutsche Bau A.G. Kläranl.II. | - | 11 | 20 | 11 | 20 |
357-B. | Fa.Richter Brunnenbau | Lager | - | 5 | 10 | 5 | 10 |
358-B. | Fa. Keil Splittergraben | Rajsko | 2 | 22 | 8 | 22 | 8 |
360-B. | Fa.Anhalt Barackenb.B.II | Lager | - | 30 | 50 | 30 | 50 |
362-B. | Fa.Hirth Kanalis.B.II. | Lager | - | 12 | 23 | 12 | 23 |
363-B. | Fa.Huta Barackenb.B.II | Lager | - | - | 30 | - | 30 |
364-B. | Fa. Conti Wasserwerksges. | Lager | - | 7 | 43 | 7 | 43 |
369-B. | Fa. Wagner Strassenb .B.II. | Lager | - | - | 70 | - | 70 |
368-B. | Fa. Spira Brunnenbau Babitz | Babitz | 2 | 6 | 2 | - | - |
369-B. | Fa.Spira " | Lager | - | 6 | 2 | | |
371-B. | Fa.Spira " | Lager | 2 | 4 | 4 | 16 | 8 |
370-B. | Fa. Falk Barackeninstal. | Lager | - | 10 | 16 | 10 | 16 |
|
|
| 6 | | | 161 | 736 |
|
|
Rüstungsbetriebe: |
301-B. | L.W.Zelgerbetriebe Ost | Lager | - | 422 | 878 | 422 | 878 |
302-B. | DAW.Flechterei i Weberei | Lager | - | 66 | 84 | - | - |
303-B. | DAW-Schlosser | Lager | - | 3 | - | - | - |
304-B. | DAW-Handwerker | Lager | - | 11 | 5 | 80 | 89 |
|
|
| - | | | 502 | 967 |
|
Übertrag: | 42 | | | 1674 | 5199 |
(page 3)
-3- |
Kdo.Kr. Arbeitseinsatz: | Arb.Ort. | Post. | Fach- Arb. | Hilfs- Arb. | Fach- Arb. | Hilfs- Arb. |
|
Übertrag: | | | 42 | | | 1674 | 5199 |
SS-Dienststellen-Verwaltung: |
51-B. Baubetriebsdienststellen | Lager | - | 57 | 37 | 37 | 37 |
52-B. Aufräumungskdo. Au. I | Auschw. | - | - | 210 | | |
53-B. Aufräumungskdo. Au. II.Neue Entw. | Lager | - | - | 590 | - | 800 |
57-B. Heizer Krematorium I (II) | Tag | Lager | 2 | 1 | 109 | | |
57-B. Heizer Krematorium I. (II) | Nacht | Lager | 3 | - | 104 | | |
58-B. Heizer Krematorium II. (III) | Nacht | Lager | 3 | - | 110 | | |
58-B. Heizer Krematorium II. (III) | Tag | Lager | 3 | - | 110 | | |
59-B. Heizer Krematorium III. (IV) | Tag | Lager | 2 | 1 | 109 | | |
59-B. Heizer Krematorium III (IV) | Nacht | Lager | 3 | - | 109 | | |
60-B. Heizer Krematorium IV (V) | Nacht | Lager | 3 | - | 110 | | |
60-B. Heizer Krematorium IV (V) | Tag | Lager | 3 | 1 | 109 | | |
61-B. Holzablader Krem.IV (V) | Lager | - | - | 30 | 3 | 900 |
|
|
| 22 | | | 60 | 1737 |
Amt W. 5. Landwirtschaft:/aussen/: |
|
1-B. Flechterei | Harmenze | 5 | - | 50 | | |
4-B. Schilfmeher | Brzesnoze | 4 | - | 30 | | |
B. Kompostierung I. | Plawy | 3 | - | 20 | | |
|
|
| 12 | | | - | 100 |
|
|
Amt W. 5. Landwirtschaft:/innen/: |
|
4-B. Kompostierung II | Lager | - | - | 60 | - | 60 |
|
|
Läuferposten: | Lagerber. | 2 | | | | |
|
Gesamt: | 78 | | 1734 | | 7096 |
|
|
Beschäftigte: | B II/a. | B II/d. | B II/f. | B II/g. | |
a/ Facharbeiter | Häftl.: | 15 | 1608 | 50 | 61 | |
b/ Hilfsarbeiter | Häftl.: | 41 | 6381 | 136 | 531 | |
b/ Hilfsarbeiter | Zig.: | 1 | 6 | - | - | |
|
| |
| 57 | 7995 | 186 | 592 | 8830 |
|
| |
Nichtarbeits u. einsatzfähige Häftlinge u. Zigeuner: |
| B I/a. | B II/a. | B II/d. | B II/f. | |
1. Stationäre u.Sch.Kr. | H. | - | 494 | 118 | 1832 | |
" Kr. | H. | - | - | - | 6 | |
2. Invaliden | H. | - | - | 135 | - | |
4. Knaben bis 14 Jahre | H. | 78 | - | 99 | - | |
" Zwillinge f.Versuchszwe. | - | - | - | 49 | |
Häftlinge f.Versuchszwecke | - | - | - | 59 | |
6. Vorber.u.Transport: | - | 240 | 10 | - | |
|
| |
| 78 | 734 | 362 | 1946 | 3120 |
Unbeschäftigte: |
| |
2. Arztmelder | H. | - | - | 113 | - | |
3. Vernehmung | H. | - | 3 | 6 | 1 | |
6. Zugangsquarantäne | H. | - | 1324 | - | - | |
Quarantäne wegen Fleckf.Verd. | | - | 385 | - | |
|
| |
| - | 1327 | 504 | 1 | 1832 |
|
| |
Zigeunerlagerstärke: | | | | | 1516 |
|
Insgesamt: | | | | | 15298 |
|
Abteilung III a. |
Source: Provided to Dr. Daniel Keren courtesy of the Auschwitz Museum.
Translations by Gord McFee; research by Mark van Alstine; editing by
Jamie McCarthy.
|