The Destruction of the European Jews
- Revised and Definte Edition 1985
Holmes and Meier Publishers, Inc.
Table B-2, p. 1220
Poland | up to 3,000,000 |
USSR | over 700,000 |
Romania | 270,000 |
Czechoslovakia | 260,000 |
Hungary | 180,000 |
Lithuania | up to 130,000 |
Germany | over 120,000 |
Netherlands | 100,000 |
France | 75,000 |
Latvia | 70,000 |
Yogoslavia | 60,000 |
Greece | 60,000 |
Austria | over 50,000 |
Belgium | 24,000 |
Italy (including Rhodes) | 9,000 |
Estonia | 2,000 |
Norway | under 1,000 |
Luxembourg | under 1,000 |
Danzig | under 1,000 |
Total |
5,100,000 |
NOTE: Borders refer to 1937. Converts to Christianity are included, and refugees are counted with the countries from which they were deported.