The Final Solution
- The attempt to Exterminate the Jews of Europe
1939-1945
2nd Revised and Augmented Edition 1968 (First published 1953)
Vallentine, Mitchell & Co. Ltd.
p. 546
Summary of Extermination Estimates
(Revised 1966)
| - | Low | High | Anglo-American Committees Figures, April 1946 |
| Germany | 160,000 | 180,000 | 195,000 |
| Austria | 58,000 | 60,000 | 53,000 |
| Czechoslovakia | 241,000 | 251,000 | 255,000 |
| Denmark | Less than 100 |
1,500 |
|
| France | 60,000 | 65,000 | 140,000 |
| Belgium | 25,000 | 28,000 | 57,000 |
| Luxemburg | 3,000 | 3,000 | 3,000 |
| Norway | 700 | 700 | 1,000 |
| Holland | 102,700 | 102,700 | 120,000 |
| Italy | 8,000 | 8,000 | 20,000 |
| Jugoslavia | 55,000 | 58,000 | 64,000 |
| Greece | 57,000 | 60,000 | 64,000 |
| Bulgaria (pre-1941 frontier) | - | - | 5,000 |
| Rumania (pre-1940 frontier) | 204,000* | 209,000* | 530,000 |
| Hungary (1938 frontier) | 180,000 | 200,000 | 200,000 |
| Poland | 2,350,000* | 2,600,000* | 3,271,000 |
| USSR (pre-1939 frontier plus Baltic states) | 700,000* | 750,000* | 1,050,000 |
| Sum total | 4,204,400* | 4,575,400 | 6,029,500 Less dispersed refugees 308,000 = 5,721,800 |
* Owing to the lack of reliable information at the time of writing, these figures must be regarded as conjectural