Deportatitions to Treblinka
From The Generalgouvernement and Bialystok General District
Table 3 Deportations to Treblinka
Arad, pp. 392-395
A. District of Warzaw |
|||
County |
Town |
Date of deportation |
Number of deportees |
Warzaw In the ghetto there were over 100,000 Jews expelled from the counties of Grojec, Lowicz, Skierniewice, and Sochaczew-Blonie in February-March 1941. |
Warzaw | July 22-August 28, 1942 | 199,500 |
September 3-12 | 52,000 | ||
September 21 | 2,200 | ||
January 18-22, 1943 | 6,000 | ||
April 19-May 15 | 7,000 | ||
Falenica | August 19-20, 1942 | 6,500 | |
Otwock | August 19-20, 1942 | 7,000 | |
Rembertow | August 19-20, 1942 | 1,800 | |
Ludwisin | August 19-20, 1942 | 3,000 | |
Radzymin | August 19-20, 1942 | 3,000 | |
Wolomin | August 19-20, 1942 | 2,200 | |
Jadow | August 19-20, 1942 | 700 | |
Garwolin | Laskarzew | September 27 | 1,240 |
Parysow | October 2 | 3,440 | |
Sobienie-Jeziory | October 2 | 3,680 | |
Sobolew | October 2 | 1,640 | |
Zelechow | October 2 | 10,000 | |
Minsk-Mazowiecki | Minsk-Mazowiecki | August 21-22 | 6,120 |
Kaluszyn | September 15-27 | 6,000 | |
Kolbiel | September 15-27 | 1,000 | |
Mrozy Kuflew | September 15-27 | 1,000 | |
Siennica | September 15-27 | 700 | |
Stanislawow | September 15-27 | 700 | |
Siedlce | Siedlce | August 22-24 September 26 November 30 |
11,700 |
Losice | August 22 | 5,500 | |
Mordy | August 22 | 3,800 | |
Sokolow-Wegrow | Sokolow-Podlaski | September 22-25 | 5,800 |
Wegrow | September 22-25 | 8,300 | |
Kosow-Lacki | September 22-25 | 1,100 | |
Sterdyn | September 22-25 | 1,100 | |
Stoczek | September 22-25 | 2,000 | |
B. District of Radom | |||
County |
Town | Date of deportation | Number of deportees |
Radom | Radom | August 5-17, 1942 | 30,000 |
January 13, 1943 | 1,500 | ||
Kozienice (including Jews from Glowaczow, Magnuszew, Marianpol, Mniszew, Ryczywol, Sieciechow, Stromiec, Trzebien) |
September 27, 1942 | 13,000 | |
Zwolen (Including Jews from Garbatka, Janowice, Oblassy, Pionki, Policzna, Sarnow, Gniewoszow) |
September 29 | 10,000 | |
Szydlowiec | September 24 | 10,000 | |
January 13, 1943 | 5,000 | ||
Gniewoszow (in addition to those sent through Zwolen) |
November 15, 1942 | 1,000 | |
Kielce | Kielce | August 20-24 | 21,000 |
Chechny | September (?) | 4,000 | |
Skarzysko-Kamienna | September 21-22 October (beginning) | 2,500 | |
Suchedniow (including Jews from Bodzentyn) |
September 21-22 | 4,000 | |
Czestochowa | Czestochowa | September 21-October 5 | 40,000 |
Radomsko | Radomsko | October 10-12 | 14,000 |
January 6 | 4,000 | ||
Koniecpol | October 7, 1942 | 1,600 | |
Zarki | October 6 | 800 | |
Piotrkow | Piotrkow | October 15-25 | 22,000 |
Gorzkowice | October 15-25 | 1,500 | |
Kamiensk | October 15-25 | 500 | |
Przyglow | October 15-25 | 2,000 | |
Sulejow | October 15-25 | 1,500 | |
Jerdrzejow | Jerdrzejow | September 16-25 | 6,000 |
Sedziszow | September 16-25 | 1,000 | |
Szczekociny | September 16-25 | 1,500 | |
Wloszczowa | September 16-25 | 5,000 | |
Wodzislaw | September 16-25 | 3,000 | |
Busko | Busko-Zdroj | October 1-5 | 2,000 |
Chmielnik | October 1-5 | 8,000 | |
Nowy Korczyn | October 1-5 | 4,000 | |
Pacanow | October 1-5 | 3,000 | |
Pinczow | October 1-5 | 3,000 | |
Stopnica | November 5-6 | 5,000 | |
Konskie | Konskie | November 3-7 | 9,000 |
Gowarczow | November 3-7 | 1,000 | |
Przedborz | October 9-12 | 4,000 | |
Radoszyce | November 3 | 4,000 | |
Tomaszow-Mazowiecki | Tomaszow-Mazowiecki | October 15-November 2 | 15,000 |
Biala-Rawska | October 15-November 2 | 4,000 | |
Orzewicz | October 15-November 2 | 2,000 | |
Koluszki | October 15-November 2 | 3,000 | |
Nowe Miastro | October 15-November 2 | 3,000 | |
Opovzno | October 15-November 2 | 3,000 | |
Prysucha | October 15-November 2 | 4,000 | |
Rawa Mazowiecka | October 31 | 4,000 | |
Zarnow | October 31 | 2,000 | |
Ujazd | October 31 | 800 | |
January 6, 1943 | 2,000 | ||
Starachowize | Starachowize | October 15-29, 1942 | 4,500 |
Chotcha Nowa | October 15-29 | 4,000 | |
Ciepielow | October 15-29 | 600 | |
Ilza | October 15-29 | 2,000 | |
Lipsko | October 15-29 | 3,000 | |
Sienno | October 15-29 | 2,000 | |
Tarlow | October 15-29 | 7,000 | |
Wierzbnik | October 15-29 | 4,000 | |
Opatow | Opatow | October 20 | |
Cmielow | October (end) | ||
Iwaniska | October 15 | ||
Kunow | October (end) | ||
Klimontow | October 30 | ||
Koprzywnica | October 31 | ||
Lagow | October 7 | ||
Osiek | October 25 | ||
Ostrowiec | October 11-12 | ||
Ozarow | October (end) | ||
Staszow | November 7 | ||
Sandomierz | January 10, 1943 | ||
C. District of Lublin | |||
County | Town | Date of Deportation | Number of Deportees |
Biala-Podlaska | Biala-Podlaska | September 26-October 6, 1942 | 4,800 |
Radzyn | Radzyn | October 1 | 2,000 |
Lukow (including Jews from Adamow) |
October 5-8 | 7,000 | |
November 7 | 3,000 | ||
Miedzyrzec-Podalski | August 25-26 | 11,000 | |
Parczew (including Jews from Kock) |
August 19-25 | 5,500 | |
Table 4 Deportations of the Jews from Bialystok General District to Treblinka
Arad, pp. 396-397
Ghetto / Collection Camp (C.C.) |
Details of Deportation from Ghettos or through Collection Camps |
Date of deportation |
Number of deportees |
Bialystok ghetto |
Five transports with 2,000 Jews each |
February 9-13, 1943 |
10,000 |
The liquidation of the ghetto | August 18-19, 1943 | 7,600 | |
Bialystok C.C. |
Knyszyn-1,300 Grodek-Bialystocki-1,380 Lapy-450 Choroszcz-440 Michalowo-750 Sokoly-850 Suprasl-170 Wasilkow-1,180 Zabludow-1,400 Kleszczele-400 Milejczyce-1,000 |
November 10-December 15, 1942 | 9,320 |
Jasionowka | On the ghetto there were 400 Jews from surrounding localities | January 25, 1943 | 2,120 |
Grodno | Over 10,000 Jews were deported in this action, most of them to Auschwitz, and one transport to Treblinka | January 18-22, 1943 | 1,600 |
The liquidation of the ghetto | February 14-19 | 4,400 | |
Borgusze C.C. |
Goniadz-1,300 Trzcianne-1,200 Augustow-2,000 Grajewo-2,500 Rajgrod-500 Szcuczyn-1,500 |
November 10-December 15, 1942 | 9,100 |
Kelbasin C.C. |
Druskieniki-500 Jeziory-2,000 Lunna-1,500 Ostryna-2,000 Porzecze-1,000 Skidel-3,000 Sopockinie-2,000 Dabrowa-1,000 Indura-2,500 Janow-950 Krynki-5,000 Kuznica-1,000 Korycin-1,000 Odelsk-500 Sidra-350 Sokolka-8,000 Suchowola-5,100 Grodno-1,500 |
November 10-December 15 | 38,900 |
Volkovysk C.C. |
Jalowka-850 Lyskow-600 Mosty-350 Porozow-1,000 Ros-1,000 Rozana-3,000 Swislocz-3,000 Wolkovysk-7,000 Wolfa-1,500 From this camp 2,000 were sent to Auschwitz and the rest to Treblinka |
November 10-December 15 | 16,300 |
County of Bielsk-Podlaski | In the ghetto of Bielsk-Podlaski there were 7,000 local Jews, and 4,000 more were brought there from Bocki, Bransk, Narew, and Orla. They were deported in eleven transports, 1,000 in each transport. | November 2-11 | 11,000 |
Ghetto of Ciechanowiec | October 15 | 3,300 | |
Siemiatycze | November 2-10 | 4,330 | |
Information about the Deportation Statistics
Arad: Arad, Yitzhak; Belzec, Sobibor, Treblinka