Total number of European Jewish Citizens who died during the Holocaust. 
Arranged by country.

Source: "Ex-Enemy Jews-The Fate of the Assets in Britain of
Holocaust Victims and Survivors.  The Holocaust Education Trust, March 1998

Country

Total Popn.

Jewish Popn.

Loss

%Jewish Loss

Austria 7,009,014 185,000 50,000 27
Belgium 8,300,000 65,700 28,900 44
Bulgaria 6,200,000 50,000 0 0
Denmark 3,706,349 7,800 60 1
Estonia 1,133,917 4,500 1,500 33
Finland 3,667,067 2,000 7 0
France 41,907,056 350,000 77,320 22
Germany 69,622,483 556,000 134,500 24
Greece 6,204,684 77,380 60,000 78
Netherlands 8,900,000 140,000 100,000 71
Hungary 14,683,323 825,000 550,000 67
Italy 42,993,602 44,500 7,680 17
Latvia 1,950,502 91,500 70,000 77
Lithuania 2,879,070 168,000 140,000 83
Luxembourg 300,000 3,500 1,950 56
Norway 2,814,194 1,700 762 45
Poland 22,000,000 3,300,000 2,900,000 88
Romania 19,933,802 609,000 271,000 44
Slovakia 3,329,793 88,950 68,000 76
USSR 170,467,000 3,020,000 1,000,000 33
Yugoslavia 15,500,000 78,000 56,200 72
Total 5,517,879
Document compiled by Dr S D Stein
Last update13/10/98
Stuart.Stein@uwe.ac.uk
©S D Stein
Genocide Index Page
ESS Home Page