| 
 | 
  | 
 
   
	  
	  
	  
		 
		   
			  
				 
				   
					   |  
					 AUSCHWITZ:
						                         Technique
						and Operation
						                             of
						the Gas Chambers ©  |  
				    
				  |  
		    
		   
			  |  
		    
		   
			 |   |  
		    
		   
			   |  
			 Back  |  
			   |  
			  Contents |  
			 Page 167 |  
			   |  
			 Home
				Page  |  
			 Forward |  
			    |  
		    
		   
			 |       |  
		    
		  
	  
		 
		   
			 
				
				  
					   | 
				   
				  
					 
  | 
				   
				  
					 |   | 
					 Document 5a:
						 Fragment of drawing 3764 of 23/3/44 showing  the position of the
						photographer for  Documents 4[P1] and 5[P2].  | 
					   | 
				   
				  
					 |   | 
					   | 
					   | 
				   
				  
					 |   | 
					   | 
					   | 
				   
				  
					 |   | 
					 Translation of
						inscriptions:  | 
					   | 
				   
				  
					 |   | 
					   | 
					   | 
				   
				  
					 | ·   | 
					 Bauabschnitt 3
						für 60,000 Gef /  Construction stage III for 60,000
						prisoners:  | 
					   | 
				   
				  
					 | ·   | 
					 Graben F / Drainage
						ditch F  | 
					   | 
				   
				  
					 | ·   | 
					 Provisorische
						Erdbecken / Provisional earth basins  | 
					   | 
				   
				  |  
		    
		  
	  
		 
		   
			 |   |  
		    
		   
			 AUSCHWITZ:
				 Technique and operation  of the gas
				chambers Jean-Claude Pressac © 1989, The Beate Klarsfeld Foundation |  
		    
		   
			   |  
			  Back |  
			 Page 167 |  
			 Forward |  
			    |  
		    
		  
	  
	  
 |