| 
 | 
  | 
  
  
    
      
        
        
           
           
						 
						   
							   INDEX OF ALL DEPORTED
								CHILDREN
  The number following the name of the child refers to his
								deportation convoy.
  M  |  
						    
						   
							  |  
						    
						   
							  
								 
								   
									 | MABER Rosa |  
									 20 |  
									 MATLIS Henri  |  
									 38 |  
									 MINC Paul  |  
									 34 |  
								    
								   
									 | MACHOROWSKI
										Hélène |  
									 16 |  
									 MATLIS Simon  |  
									 38 |  
									 MINC Rene  |  
									 20 |  
								    
								   
									 | MACNER Marcel |  
									 84 |  
									 MAUNER Julia  |  
									 26 |  
									 MINC Salomon  |  
									 8 |  
								    
								   
									 | MADAR Aron  |  
									 57 |  
									 MAUS Ilse  |  
									 31 |  
									 MINC Sylvain  |  
									 20 |  
								    
								   
									 | MADVERDSON
										Gérald |  
									 6 |  
									 MAUS Ruth  |  
									 31 |  
									 MINDLIN Alla  |  
									 25 |  
								    
								   
									 | MAGALNIK Henriette  | 
									 
									 77 |  
									 MAVARD Henri  |  
									 36 |  
									 MINK Simon  |  
									 42 |  
								    
								   
									 | MAGER Bernard |  
									 21 |  
									 MAX Katalin  |  
									 63 |  
									 MINKOWSKI Leon  |  
									 34 |  
								    
								   
									 | MAGER Frieda  |  
									 84 |  
									 MAY Alice  |  
									 33 |  
									 MINKOWSKI Maurice |  
									 77 |  
								    
								   
									 | MAGER Jacques |  
									 84 |  
									 MAY Andrée  |  
									 71 |  
									 MINSCHES Ida  |  
									 15 |  
								    
								   
									 | MAGER Louis  |  
									 64 |  
									 MAY Félix  |  
									 42 |  
									 MINSKY Evelyne  |  
									 69 |  
								    
								   
									 | MAGIEN Marie  |  
									 21 |  
									 MAY Liliane  |  
									 71 |  
									 MINTZ Dora  |  
									 34 |  
								    
								   
									 | MAGIEN Paulette  |  
									 21 |  
									 MAY Marthe  |  
									 42 |  
									 MINTZ Herman  |  
									 28 |  
								    
								   
									 | MAGIEN Rachel  |  
									 21 |  
									 MAY Rachel  |  
									 42 |  
									 MINTZ Micheline  |  
									 42 |  
								    
								   
									 | MAGIER Elie  |  
									 20 |  
									 MAY Roland  |  
									 68 |  
									 MINTZ Philippe  |  
									 34 |  
								    
								   
									 | MAGIER Geneviève
										 |  
									 20 |  
									 MAY Solange  |  
									 71 |  
									 MINTZ Rosalie  |  
									 84 |  
								    
								   
									 | MAGIER Hélène
										 |  
									 20 |  
									 MAY Victor  |  
									 42 |  
									 MINTZ Suzanne  |  
									 84 |  
								    
								   
									 | MAGIER Henri  |  
									 32 |  
									 MAYER Benjamin  |  
									 33 |  
									 MIODOWNIK Albert  |  
									 23 |  
								    
								   
									 | MAGIER Madeleine  |  
									 32 |  
									 MAYER Erich  |  
									 29 |  
									 MIODOWNIK Emile  |  
									 23 |  
								    
								   
									 | MAGIER Simon  |  
									 32 |  
									 MAYER Henri  |  
									 11 |  
									 MIODOWSKA Annette  |  
									 23 |  
								    
								   
									 | MAGNUSZEWSKI Charlotte
										 |  
									 24 |  
									 MAYER Manfred  |  
									 33 |  
									 MIRELMAN Julia  |  
									 60 |  
								    
								   
									 | MAGNUSZEWSKI Joseph
										 |  
									 24 |  
									 MAYER Marcel  |  
									 33 |  
									 MIRONER Charlotte  |  
									 70 |  
								    
								   
									 | MAGUIDE Denise  |  
									 23 |  
									 MAYER Marguerite  |  
									 30 |  
									 MIROWITCH Henri  |  
									 46 |  
								    
								   
									 | MAGUIDE Maxime  |  
									 23 |  
									 MAYER Myriam  |  
									 30 |  
									 MIROWSKI Esther  |  
									 27 |  
								    
								   
									 | MAGUIDE Simon  |  
									 13 |  
									 MAYER Salomon  |  
									 86 |  
									 MIROWSKI Jacques  |  
									 27 |  
								    
								   
									 | MAIER Hans  |  
									 17 |  
									 MAYER Thomas  |  
									 28 |  
									 MIRTENBAUM Ramon  |  
									 20 |  
								    
								   
									 | MAISELS Guy  |  
									 19 |  
									 MAYERFELD Michel  |  
									 66 |  
									 MISES Heinrich  |  
									 28 |  
								    
								   
									 | MAISELS Jeanne  |  
									 19 |  
									 MAYLACHOWICZ Félix
										 |  
									 47 |  
									 MISES Hermann  |  
									 28 |  
								    
								   
									 | MAIZE Maurice  |  
									 52 |  
									 MAZALTO Béatrice
										 |  
									 74 |  
									 MISRAHI Suzanne  |  
									 69 |  
								    
								   
									 | MAJER Achille  |  
									 26 |  
									 MAZUR Fernand  |  
									 36 |  
									 MISSALLAM Gisèle
										 |  
									 76 |  
								    
								   
									 | MAJEROWICZ Charles  | 
									 
									 24 |  
									 MAZUR Raymond  |  
									 36 |  
									 MISTRIEL Albert  |  
									 36 |  
								    
								   
									 | MAJEROWICZ Elias  |  
									 24 |  
									 MECHALLY Charles  |  
									 76 |  
									 MISZKINSKI Lucienne
										 |  
									 21 |  
								    
								   
									 | MAJEROWICZ Fryda  |  
									 27 |  
									 MEDINA-ALUF Mireille
										 |  
									 60 |  
									 MITAK Chana  |  
									 23 |  
								    
								   
									 | MAJEROWICZ Georges  | 
									 
									 20 |  
									 MEDZELEWSKI Rachel  | 
									 
									 80 |  
									 MITAK Laja  |  
									 15 |  
								    
								   
									 | MAJEROWICZ Michel  |  
									 24 |  
									 MEDZELEWSKI Sylvia  | 
									 
									 80 |  
									 MITAK Monice  |  
									 23 |  
								    
								   
									 | MAJEROWICZ Michel  |  
									 53 |  
									 MEENTS Louis  |  
									 32 |  
									 MITTELMAN Maurice  |  
									 77 |  
								    
								   
									 | MAJEROWICZ Ryba  |  
									 27 |  
									 MEHLER Madeleine  |  
									 34 |  
									 MITTELMANN Ginette  | 
									 
									 69 |  
								    
								   
									 | MAJKANOWSKI Joseph  | 
									 
									 15 |  
									 MEICHEL Jacqueline  | 
									 
									 20 |  
									 MITTELMANN Maurice  | 
									 
									 46 |  
								    
								   
									 | MAJNEMER Isaac  |  
									 20 |  
									 MEICHEL Suzanne  |  
									 20 |  
									 MITTELSTEIN Colette
										 |  
									 76 |  
								    
								   
									 | MAJNEMER Michel  |  
									 20 |  
									 MEIER Ernst  |  
									 8 |  
									 MITTELSTEIN Jean  |  
									 76 |  
								    
								   
									 | MAJNEMER Régina
										 |  
									 13 |  
									 MEIER Janette  |  
									 8 |  
									 MITTELSTEIN Marcel  | 
									 
									 76 |  
								    
								   
									 | MAJOFIZ Myriam  |  
									 34 |  
									 MEISELES Claude  |  
									 68 |  
									 MITTELSTEIN Nicole  | 
									 
									 76 |  
								    
								   
									 | MAJORCZYK Isaak  |  
									 29 |  
									 MEITLIS Adam  |  
									 68 |  
									 MITTELSTEIN Serge  |  
									 76 |  
								    
								   
									 | MAJOREK lay  |  
									 32 |  
									 MELACHOVITZ Rachel  | 
									 
									 20 |  
									 MITZNER Simon  |  
									 69 |  
								    
								   
									 | MAJSELS Jeannette  |  
									 19 |  
									 MELACHOWICZ Victor  | 
									 
									 16 |  
									 MIZRAHI J.-Claude  |  
									 68 |  
								    
								   
									 | MAJZELS Erna  |  
									 53 |  
									 MELCER Gisèle
										 |  
									 70 |  
									 MIZRAHI Lucien  |  
									 68 |  
								    
								   
									 | MAJZELS Joséphine
										 |  
									 10 |  
									 MELCER Maurice  |  
									 27 |  
									 MIZRAHI Marinette  |  
									 71 |  
								    
								   
									 | MAJZLER Isaac  |  
									 21 |  
									 MELEMBERG Charles  |  
									 7 |  
									 MIZRAHI Philippe  |  
									 76 |  
								    
								   
									 | MAJZLER Marcel  |  
									 21 |  
									 MELENDES Robert  |  
									 35 |  
									 MIZRAHI Rachel  |  
									 68 |  
								    
								   
									 | MAJZNER Anna  |  
									 31 |  
									 MELGENDLER Jules  |  
									 19 |  
									 MIZRAHI Samy  |  
									 67 |  
								    
								   
									 | MAJZNER Jeanine  |  
									 31 |  
									 MELGENDLER Serge  |  
									 19 |  
									 MIZRAHI Suzanne  |  
									 64 |  
								    
								   
									 | MAJZNER Joseph  |  
									 31 |  
									 MELICH Lucien  |  
									 64 |  
									 MLECKZAK Henriette  | 
									 
									 21 |  
								    
								   
									 | MAJZNER Madeleine  |  
									 16 |  
									 MELLER Frida  |  
									 60 |  
									 MLECKZAK Sarah  |  
									 21 |  
								    
								   
									 | MAJZNER Maurice  |  
									 31 |  
									 MELLER Jean  |  
									 70 |  
									 MLECKZAK Serge  |  
									 21 |  
								    
								   
									 | MAJZNER Renée
										 |  
									 31 |  
									 MELMAN Daniel  |  
									 25 |  
									 MLECZAK Charles  |  
									 13 |  
								    
								   
									 | MAJZNER Robert  |  
									 68 |  
									 MELMAN Jacqueline  |  
									 25 |  
									 MLICZAK Joseph  |  
									 46 |  
								    
								   
									 | MAKAROVSKI Marcel  |  
									 23 |  
									 MELZAK Chaja  |  
									 14 |  
									 MLINSKI Esther  |  
									 22 |  
								    
								   
									 | MAKAROWSKI Ida  |  
									 24 |  
									 MELZAK Joseph  |  
									 21 |  
									 MLINSKI Leon  |  
									 22 |  
								    
								   
									 | MAKAROWSKI Sophie  |  
									 24 |  
									 MEMMI Elise  |  
									 67 |  
									 MLOT Marie  |  
									 15 |  
								    
								   
									 | MAKOWSKI Monique  |  
									 64 |  
									 MENACHE Eugénie
										 |  
									 76 |  
									 MLOT Sarah  |  
									 15 |  
								    
								   
									 | MAKOWSKI Rosa  |  
									 19 |  
									 MENACHEM Gitla  |  
									 32 |  
									 MLOTEK Régine
										 |  
									 67 |  
								    
								   
									 | MAKOWSKY Denise  |  
									 68 |  
									 MENAHEM Denise  |  
									 44 |  
									 MLYNARSKI David  |  
									 15 |  
								    
								   
									 | MAKOWSKY Elie  |  
									 68 |  
									 MENAHEM Marc  |  
									 44 |  
									 MLYNARSKI Rachel  |  
									 22 |  
								    
								   
									 | MAKOWSKY Gilbert  |  
									 68 |  
									 MENAHEM Samuel  |  
									 44 |  
									 MLYNARSKI Szael  |  
									 15 |  
								    
								   
									 | MALACH Berthe  |  
									 45 |  
									 MENASSE Yvette  |  
									 86 |  
									 MLYNARSKY Fernande  | 
									 
									 24 |  
								    
								   
									 | MALACH Claudine  |  
									 45 |  
									 MENDEL Edgard  |  
									 75 |  
									 MLYNARSKY Mina  |  
									 16 |  
								    
								   
									 | MALACH Claudine  |  
									 47 |  
									 MENDEL Ellen  |  
									 75 |  
									 MLYNARZ Philippe  |  
									 67 |  
								    
								   
									 | MALACH Léon  | 
									 
									 45 |  
									 MENDELEWICZ Denise  | 
									 
									 19 |  
									 MLYNEK Simon  |  
									 9 |  
								    
								   
									 | MALACH Lucienne  |  
									 22 |  
									 MENDELEWICZ Sonia  |  
									 19 |  
									 MLYNKIEWICZ
										Jacqueline |  
									 24 |  
								    
								   
									 | MALACH Robert  |  
									 45 |  
									 MENDELEWITZ Georges
										 |  
									 23 |  
									 MLYNKIEWICZ Marcelle
										 |  
									 24 |  
								    
								   
									 | MALAKOWSKI Marie  |  
									 21 |  
									 MENDELSOHN Alexandre
										 |  
									 28 |  
									 MLYNOWSKI Armand |  
									 23 |  
								    
								   
									 | MALAMOUT Georges  |  
									 37 |  
									 MENDELSOHN Charles  | 
									 
									 28 |  
									 MLYNOWSKI Michel  |  
									 23 |  
								    
								   
									 | MALAMOUT Hélène
										 |  
									 37 |  
									 MENDELSOHN Ernst  |  
									 28 |  
									 MLYNOWSKI Salomon  |  
									 23 |  
								    
								   
									 | MALAMOUT Lucien  |  
									 37 |  
									 MENDELSOHN Henri  |  
									 28 |  
									 MOCH Louis  |  
									 62 |  
								    
								   
									 | MALAMOUT Micheline  | 
									 
									 37 |  
									 MENDELSOHN Lessel  |  
									 10 |  
									 MOCH Philippe  |  
									 71 |  
								    
								   
									 | MALAMOUT Salomon  |  
									 37 |  
									 MENDELSOHN Lina  |  
									 20 |  
									 MOCHAL Baryz  |  
									 37 |  
								    
								   
									 | MALC Israel  |  
									 15 |  
									 MENDELSOHN Paul  |  
									 28 |  
									 MOCHON Louise  |  
									 77 |  
								    
								   
									 | MALC Liliane  |  
									 29 |  
									 MENDELSOHN Rachel  |  
									 47 |  
									 MOHA Roger  |  
									 77 |  
								    
								   
									 | MALESKEVITCH Serge  | 
									 
									 59 |  
									 MENDELSOHN Sarah  |  
									 47 |  
									 MOHR Moszek  |  
									 7 |  
								    
								   
									 | MALIKAUSKY Marguerite
										 |  
									 25 |  
									 MENDELSOHN Suzanne  | 
									 
									 20 |  
									 MOISA Huguette  |  
									 37 |  
								    
								   
									 | MALINSKY Catherine  | 
									 
									 62 |  
									 MENDEWNIK Rachel  |  
									 25 |  
									 MOISE Léontine
										 |  
									 71 |  
								    
								   
									 | MALINSKY Geneviève
										 |  
									 62 |  
									 MENDLER Joseph  |  
									 23 |  
									 MOISE Simone  |  
									 75 |  
								    
								   
									 | MALKA André  | 
									 
									 77 |  
									 MENDLEWICZ Henriette
										 |  
									 84 |  
									 MOISE Yvette  |  
									 59 |  
								    
								   
									 | MALLAH Elie  |  
									 80 |  
									 MENDLEWICZ Marcel  |  
									 25 |  
									 MOJSZIEWICZ Fanny  |  
									 86 |  
								    
								   
									 | MALLAH Léon  | 
									 
									 80 |  
									 MENDLEWICZ Paulette
										 |  
									 25 |  
									 MOKOBODSKI Berthe  |  
									 20 |  
								    
								   
									 | MALLAH Lucien  |  
									 80 |  
									 MENDLEWITCH Henri  |  
									 68 |  
									 MOKOTOVITCH Jean  |  
									 74 |  
								    
								   
									 | MALMED Charles  |  
									 66 |  
									 MENDZYLEWSKI Joseph
										 |  
									 30 |  
									 MOL Suzanne  |  
									 21 |  
								    
								   
									 | MALMED Ida  |  
									 16 |  
									 MENKA Holla  |  
									 11 |  
									 MOLHO Annie  |  
									 59 |  
								    
								   
									 | MALOGOLD Michel  |  
									 15 |  
									 MENKARSKA Bernard  |  
									 25 |  
									 MOLHO Bella  |  
									 44 |  
								    
								   
									 | MALOGOLD Rachel  |  
									 15 |  
									 MENKARSKA Jacques  |  
									 25 |  
									 MOLHO Estella |  
									 44 |  
								    
								   
									 | MALOKOD Armand  |  
									 16 |  
									 MENKES Herbert  |  
									 26 |  
									 MOLHO Saul  |  
									 44 |  
								    
								   
									 | MALOUS Rosa  |  
									 84 |  
									 MENKES Sylvia  |  
									 49 |  
									 MOLINA Paulette  |  
									 61 |  
								    
								   
									 | MALOWANCZYK Esther  | 
									 
									 27 |  
									 MENTZEL Ruth  |  
									 77 |  
									 MOLLOT Etty  |  
									 70 |  
								    
								   
									 | MALZ Georgette  |  
									 22 |  
									 MER Max  |  
									 15 |  
									 MOLMAN-GROUMAN Ida  | 
									 
									 24 |  
								    
								   
									 | MALZ Marie  |  
									 22 |  
									 MER Ruchla  |  
									 15 |  
									 MOLMAN-GROUMAN Isaac
										 |  
									 24 |  
								    
								   
									 | MAMAN Anna  |  
									 68 |  
									 MERENHOLC Perla  |  
									 26 |  
									 MOLMAN-GROUMAN Marie
										 |  
									 24 |  
								    
								   
									 | MAMAN Lili  |  
									 68 |  
									 MERENHOLE Ginette  |  
									 24 |  
									 MOMSE
										Léonard |  
									 24 |  
								    
								   
									 | MAMAN Samy  |  
									 68 |  
									 MERKIER Esther  |  
									 22 |  
									 MONCARZ David  |  
									 68 |  
								    
								   
									 | MAMAN Simha  |  
									 68 |  
									 MERKIER Henri  |  
									 22 |  
									 MONCARZ Helene  |  
									 68 |  
								    
								   
									 | MAN Fanny  |  
									 22 |  
									 MERMELSTEIN Marcel  | 
									 
									 74 |  
									 MONCARZ Helene  |  
									 68 |  
								    
								   
									 | MAN Paul  |  
									 22 |  
									 MERMELSTEIN
										Paulette |  
									 74 |  
									 MONCARZ Jacques  |  
									 68 |  
								    
								   
									 | MANASSE Wolfgang  |  
									 64 |  
									 MEROMINSKY Claude  |  
									 23 |  
									 MONCARZ Suzanne  |  
									 68 |  
								    
								   
									 | MANASSI Milian  |  
									 11 |  
									 MERSER Bernard  |  
									 21 |  
									 MONCZARZ Adele  |  
									 26 |  
								    
								   
									 | MANCHEL Jochwet  |  
									 16 |  
									 MERSER Suzanne  |  
									 21 |  
									 MONCZARZ Rachel  |  
									 26 |  
								    
								   
									 | MANDEL André
										 |  
									 48 |  
									 MERSER Walter  |  
									 31 |  
									 MONCZARZ Salomon  |  
									 26 |  
								    
								   
									 | MANDEL Bajla  |  
									 84 |  
									 MESCHEL Eléonore
										 |  
									 16 |  
									 MONCZARZ Suzanne  |  
									 26 |  
								    
								   
									 | MANDEL Bernard  |  
									 29 |  
									 MESCHEL Madeleine  |  
									 64 |  
									 MOND Esthter  |  
									 22 |  
								    
								   
									 | MANDEL Jeanne  |  
									 20 |  
									 MESS Marcel  |  
									 33 |  
									 MONDERER Harry  |  
									 14 |  
								    
								   
									 | MANDEL Joséphine
										 |  
									 46 |  
									 MESSER Charlotte  |  
									 36 |  
									 MONDSCHEIN Rose  |  
									 22 |  
								    
								   
									 | MANDEL Julien  |  
									 20 |  
									 MESSER Esther  |  
									 72 |  
									 MONETA Helene  |  
									 21 |  
								    
								   
									 | MANDEL Ruwin  |  
									 14 |  
									 MESSER Max  |  
									 36 |  
									 MONKA Abraham  |  
									 13 |  
								    
								   
									 | MANDELBAUM Bayla  |  
									 25 |  
									 MESSER Sarah  |  
									 72 |  
									 MONKA Clara  |  
									 13 |  
								    
								   
									 | MANDELBAUM Cécile
										 |  
									 25 |  
									 MESSING Denise  |  
									 22 |  
									 MONKA Helene  |  
									 20 |  
								    
								   
									 | MANDELBAUM Georges  | 
									 
									 72 |  
									 MESSING Gerda  |  
									 27 |  
									 MONKA Joseph  |  
									 20 |  
								    
								   
									 | MANDELBAUM Henri  |  
									 72 |  
									 MESSING Jacques  |  
									 22 |  
									 MONKA Mina  |  
									 20 |  
								    
								   
									 | MANDELBAUM Jacqueline
										 |  
									 25 |  
									 MESSINGER Alexandre
										 |  
									 42 |  
									 MONKOWICKI Pierre  |  
									 23 |  
								    
								   
									 | MANDELBAUM Marcelle
										 |  
									 24 |  
									 MESSINGER Gisèle
										 |  
									 47 |  
									 MONTECO Juliette  |  
									 67 |  
								    
								   
									 | MANDELBAUM Maurice  | 
									 
									 23 |  
									 MESSYNGIER Emile  |  
									 24 |  
									 MONTELMARCHER Arlette
										 |  
									 45 |  
								    
								   
									 | MANDELBAUM Renée
										 |  
									 24 |  
									 MESTELMAN Jacques  |  
									 23 |  
									 MONTELMARCHER Georges
										 |  
									 45 |  
								    
								   
									 | MANDELBAUM Victor  |  
									 34 |  
									 MESTELMAN Nathan  |  
									 23 |  
									 MORA Abraham  |  
									 7 |  
								    
								   
									 | MANDELBLAT Albert  |  
									 37 |  
									 MESTOWSKI Maurice  |  
									 24 |  
									 MORA Cyrla  |  
									 59 |  
								    
								   
									 | MANDELBLAT Pierre  |  
									 37 |  
									 MESYNGER Jeannette  | 
									 
									 23 |  
									 MORA Sura  |  
									 59 |  
								    
								   
									 | MANDELBLIT Armand  |  
									 16 |  
									 MESYNGER Suzanne  |  
									 23 |  
									 MORAWIECKI Henri  |  
									 24 |  
								    
								   
									 | MANDELBLIT Henri  |  
									 24 |  
									 MESYNGIER Bernard  |  
									 15 |  
									 MORDKOWITCH Jeannine
										 |  
									 32 |  
								    
								   
									 | MANDELBLIT Isaac  |  
									 16 |  
									 METSCH Kure  |  
									 66 |  
									 MORDKOWITCH Madeleine
										 |  
									 32 |  
								    
								   
									 | MANDELBLIT Madeleine
										 |  
									 20 |  
									 METSCH Marta  |  
									 66 |  
									 MORDOH Isaac  |  
									 44 |  
								    
								   
									 | MANDELMILECH Max  |  
									 16 |  
									 METT David  |  
									 61 |  
									 MORDOH Joseph  |  
									 44 |  
								    
								   
									 | MANDELSAFT Chaim  |  
									 52 |  
									 METZ Eliane  |  
									 71 |  
									 MORDOH Leon  |  
									 44 |  
								    
								   
									 | MANDELWAJG Jacques  | 
									 
									 20 |  
									 METZ Gilbert  |  
									 71 |  
									 MORDOH Lucie  |  
									 44 |  
								    
								   
									 | MANELA Jean  |  
									 21 |  
									 METZGER Huguette  |  
									 71 |  
									 MORDOH Luna  |  
									 44 |  
								    
								   
									 | MANELA Kalman  |  
									 37 |  
									 METZGER Monique  |  
									 68 |  
									 MORDOH Myriam  |  
									 44 |  
								    
								   
									 | MANELA Mordka  |  
									 14 |  
									 METZLER Bertrand  |  
									 68 |  
									 MORDOH Rose  |  
									 44 |  
								    
								   
									 | MANGEL Chana  |  
									 16 |  
									 METZLER Carmen  |  
									 68 |  
									 MORDOH Victorine  |  
									 44 |  
								    
								   
									 | MANGEL Charles  |  
									 24 |  
									 METZLER Germaine  |  
									 68 |  
									 MORDOH Vitalis  |  
									 44 |  
								    
								   
									 | MANHEIM Bernard  |  
									 40 |  
									 METZLER Gilbert  |  
									 68 |  
									 MORDRZEWIECKI Perel
										 |  
									 66 |  
								    
								   
									 | MANHEIM Dora  |  
									 40 |  
									 METZLER Suzanne  |  
									 68 |  
									 MORDRZEWIECKI Régine
										 |  
									 66 |  
								    
								   
									 | MANHEIM Lisa  |  
									 40 |  
									 MEYER  |  
									 80 |  
									 MORE Albert  |  
									 60 |  
								    
								   
									 | MANHEIMER Alfred  |  
									 40 |  
									 MEYER Arlette  |  
									 71 |  
									 MORE Huguette  |  
									 20 |  
								    
								   
									 | MANHEIMER
										Frédéric  |  
									 40 |  
									 MEYER Denise  |  
									 71 |  
									 MORE Marie-Rose  |  
									 20 |  
								    
								   
									 | MANHEIMER Jacqueline
										 |  
									 75 |  
									 MEYER Gilbert  |  
									 48 |  
									 MOREJNO Simon  |  
									 23 |  
								    
								   
									 | MANN Berthe  |  
									 24 |  
									 MEYER Jean-Ed.  |  
									 63 |  
									 MORENO Sarah  |  
									 82 |  
								    
								   
									 | MANN Israel  |  
									 24 |  
									 MEYER Jeanine  |  
									 81 |  
									 MORGAN Charles  |  
									 76 |  
								    
								   
									 | MANN Léon  |  
									 24 |  
									 MEYER Jeanine  |  
									 75 |  
									 MORGEN Henriette  |  
									 22 |  
								    
								   
									 | MANN Marie  |  
									 24 |  
									 MEYER Jules  |  
									 71 |  
									 MORGENBESSER Marie  | 
									 
									 16 |  
								    
								   
									 | MANN Salomon  |  
									 69 |  
									 MEYER Juliette  |  
									 52 |  
									 MORGENSTEIN Anna  |  
									 84 |  
								    
								   
									 | MANNA Bernard  |  
									 26 |  
									 MEYER Kurt  |  
									 28 |  
									 MORGENSTEIN Gela  |  
									 84 |  
								    
								   
									 | MANNA Menarche  |  
									 26 |  
									 MEYER Liliane  |  
									 68 |  
									 MORGENSTEIN Georges | 
									 
									 23 |  
								    
								   
									 | MANNHEIMER Irène
										 |  
									 6 |  
									 MEYER Lotte  |  
									 28 |  
									 MORGENSTEIN Henri  |  
									 84 |  
								    
								   
									 | MANNOVITCH Rosa  |  
									 16 |  
									 MEYER Paulette  |  
									 48 |  
									 MORGENSTEIN Jacques
										 |  
									 23 |  
								    
								   
									 | MANO Béatrice
										 |  
									 44 |  
									 MEYER Paulette  |  
									 71 |  
									 MORGENSTEIN Mordka  | 
									 
									 84 |  
								    
								   
									 | MANO Sarah  |  
									 72 |  
									 MEYER-UDEWALD Hans  | 
									 
									 36 |  
									 MORGENSTEIN Sara  |  
									 44 |  
								    
								   
									 | MANOWICZ Joseph  |  
									 77 |  
									 MEYER-UDEWALT Nora  | 
									 
									 8 |  
									 MORGENSTEIN Simone  | 
									 
									 84 |  
								    
								   
									 | MANTEL Charles  |  
									 62 |  
									 MEYOKAS Joseph  |  
									 76 |  
									 MORGENSTERN Jacqueline
										 |  
									 74 |  
								    
								   
									 | MANTEL Evelyne  |  
									 62 |  
									 MEYOKAS Rachel  |  
									 76 |  
									 MORGENSTERN Maurice | 
									 
									 66 |  
								    
								   
									 | MANTEL Jacqueline  |  
									 48 |  
									 MEYOKAS Salomon  |  
									 76 |  
									 MORGENSTERN Moïse
										 |  
									 36 |  
								    
								   
									 | MANTEL Jacques  |  
									 62 |  
									 MEZRICH Colette  |  
									 57 |  
									 MORGENSTERN Rachel  | 
									 
									 23 |  
								    
								   
									 | MANTEL Liliane  |  
									 62 |  
									 MICHALOWICZ Albert  | 
									 
									 24 |  
									 MORGENSZTERN Fanny  | 
									 
									 64 |  
								    
								   
									 | MANTEL Marcel  |  
									 24 |  
									 MICHALOWICZ Isidore
										 |  
									 24 |  
									 MORGENSZTERN Jean  |  
									 42 |  
								    
								   
									 | MANTEL Nicole  |  
									 36 |  
									 MICHEL Claude |  
									 57 |  
									 MORGENSZTERN Sarah  | 
									 
									 35 |  
								    
								   
									 | MANTEL Reine  |  
									 48 |  
									 MICHEL Jean  |  
									 57 |  
									 MORHAIM Rachel  |  
									 47 |  
								    
								   
									 | MANTEL Rosette  |  
									 48 |  
									 MICHEL Jean-Hans  |  
									 67 |  
									 MORHAIM Roger  |  
									 47 |  
								    
								   
									 | MANTEL Salomon  |  
									 61 |  
									 MICHEL Raymonde  |  
									 57 |  
									 MORO Anna  |  
									 23 |  
								    
								   
									 | MANTEL Salvator  |  
									 48 |  
									 MICHEL Robert  |  
									 60 |  
									 MORO Charlotte  |  
									 23 |  
								    
								   
									 | MANTOUT Jacqueline  | 
									 
									 61 |  
									 MICHELSON Elisabeth
										 |  
									 72 |  
									 MOSCOWICZ Michel  |  
									 31 |  
								    
								   
									 | MANUS Jacqueline  |  
									 38 |  
									 MICHLEWICZ Bruno  |  
									 30 |  
									 MOSCOWICZ Myriam  |  
									 31 |  
								    
								   
									 | MARCHEW Dora  |  
									 22 |  
									 MICHOWER Hélène
										 |  
									 24 |  
									 MOSES Kurt  |  
									 30 |  
								    
								   
									 | MARCOU Georges  |  
									 71 |  
									 MICHOWER Suzanne  |  
									 24 |  
									 MOSKOWICZ David  |  
									 42 |  
								    
								   
									 | MARCOVICI Claudie  |  
									 75 |  
									 MICMACHER Arthur  |  
									 22 |  
									 MOSKOWICZ Fernand  |  
									 42 |  
								    
								   
									 | MARCOVICI Marcel  |  
									 37 |  
									 MICMAN Jerzy  |  
									 72 |  
									 MOSKOWICZ Henri  |  
									 36 |  
								    
								   
									 | MARCOVICI Mireille  | 
									 
									 75 |  
									 MICNER André
										 |  
									 29 |  
									 MOSKOWICZ Léon
										 |  
									 20 |  
								    
								   
									 | MARCOVICI Pauline  |  
									 37 |  
									 MICNER Bernard  |  
									 22 |  
									 MOSKOWICZ Liba  |  
									 20 |  
								    
								   
									 | MARCOVICI Robert  |  
									 75 |  
									 MICNER Claude  |  
									 25 |  
									 MOSKOWICZ Lyli  |  
									 19 |  
								    
								   
									 | MARCU Manuel  |  
									 77 |  
									 MICNER Perla  |  
									 29 |  
									 MOSKOWICZ Margot  |  
									 8 |  
								    
								   
									 | MARDER Cécile
										 |  
									 23 |  
									 MIDOWICZ Ginette  |  
									 46 |  
									 MOSKOWICZ Maurice  |  
									 36 |  
								    
								   
									 | MARGOLIS Ary  |  
									 62 |  
									 MIDOWICZ Henri  |  
									 46 |  
									 MOSKOWICZ Paulette  | 
									 
									 19 |  
								    
								   
									 | MARGULES Emile  |  
									 23 |  
									 MIDOWICZ Ludovic  |  
									 46 |  
									 MOSKOWICZ Sojne  |  
									 16 |  
								    
								   
									 | MARGULES Henri  |  
									 23 |  
									 MIECHKAUP Isaac  |  
									 35 |  
									 MOSKOWICZ Szlama  |  
									 13 |  
								    
								   
									 | MARGULES Mina  |  
									 23 |  
									 MIECHKAUP Max  |  
									 35 |  
									 MOSKOWICZ Tobias  |  
									 20  |  
								    
								   
									 | MARIENBERG Malka  |  
									 28 |  
									 MIELNIEKI Leon  |  
									 36 |  
									 MOSSAK Denise  |  
									 21 |  
								    
								   
									 | MARIENBERG Maurice  | 
									 
									 28 |  
									 MIELNIEKI Robert  |  
									 36 |  
									 MOSSAK Madeleine  |  
									 21 |  
								    
								   
									 | MARIENBERG Michel  |  
									 64 |  
									 MIER Hermann  |  
									 86 |  
									 MOSTZKOWICZ Jacqueline
										 |  
									 26 |  
								    
								   
									 | MARIENBERG Simone  |  
									 64 |  
