Home Up One Level What's New? Q & A Short Essays Holocaust Denial Guest Book Donations

   
Prev   Text:

Deutsch
English
  img004  The Jaeger Report:
A Chronicle of Nazi Mass Murder
      Next
The Holocaust History Project.

The Holocaust History Project.
 Page 4

 Carry-forward 47,184
August 28 to
Sept. 2, 41
Darsuniskis
 
10 Jews, 69 Jewesses,
20 J children
 
99
Carliava 73   “   113  “  61  “    247
Jonava 112  “  1200  “  244  “   1,556
Petrasiunai 30  “  72  “  23  “    125
Jesuas 26  “  72  “  46  “   144
Ariogala 207  “  260  “  195  “    662
Jasvainai 86  “  110  “  86  “    282
Babtei 20  “  41  “  22  “   83
Wenziogala 42  “  113  “  97  “    252
Krakes 448  “  476  “  201  “    1,125
Sept. 4, 41 Pravenischkis  247  “  6  “  Hetz. I.A. -Lg7   253
Sept. 4, 41
 
Cekiske
 
22  “  64  “ 
60 J. children
 
146
Seredsius 6  “  61  “  126  “   193
Velinona 2  “  71  “  86  “    159
Zapiskis 47  “  118  “  13  “    178
Sept. 5, 41 Ukmerge 1123  “  1849  “  1737  “   4,709
Aug 25 to Sept. 6, 41 Mopping up In Rasainiai
16  “  412  “  415  “ 
 
843
In Georgenburg all  “  all  “  all  “    412
Sept. 9, 41 Alytus 287  “  640  “  352  “    1,279
Sept. 9, 41 Butrimonys 67  “  370  “  303  “    740
Sept. 10, 41 Merkine 223  “  355  “  276  “    854
Sept. 10, 41 Varena 541  “  141  “  149  “    831
Sept. 11, 41 Leipalingis 60  “  70  “  25  “    155
Sept. 11, 41 Seirijai 229  “  384  “  340  “    953
Sept. 12, 41 Simnas 68  “  197  “  149  “   414
Sept. 11 and
12, 41


 
Uzusalis



 
Penal operation against
inhabitants who fed Russ. partisans and
some of whom were in
possession of weapons
 



43
Sept. 26, 41
 
Kauen
 
412 Jews, 615 Jewesses, 581 J children  
1,608
Carry-forward 66,159

  
   
Prev   Text:

Deutsch
English
  img004  The Jaeger Report:
A Chronicle of Nazi Mass Murder
      Next

Last modified: October 10, 1998
Copyright © 1998 The Mazal Library and The Holocaust History Project. All rights reserved.
Technical/administrative contact: webmaster@holocaust-history.org
Find a typo? Let us know.